<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title></title>
		<link>http://rksdesign.com/blog</link>
		<description></description>
		<pubDate>Fri, 20 Apr 2012 16:22:00 -0700</pubDate>
		<language>en</language>
	    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
	
	    <dc:rights>Copyright 2012</dc:rights>
	    
	    		    		    <item>
				<title>IDA Award 2011</title>
				<link>http://rksdesign.com/blog/2012/04/20/ida-award-2011</link>
				<guid>http://rksdesign.com/blog/2012/04/20/ida-award-2011</guid>
				<description><![CDATA[
				<p><img src="/assets/images//blog/ida-awards-2011.jpg" alt="" /></p>

<h1>International Design Awards Announce 2011 Winners; 3 Designs by RKS Honored</h1>
<p>(Los Angeles, CA)&nbsp; The RKS design team was awarded three IDA awards this week - First Prize for KOR’s Aura, Third Prize for the Orion-18 (Levelstar/APH) and an honorable mention for Nuance (DenMat). <a href="http://www.rksdesign.com/project#kor-water" title="KOR water link" target="_blank">Aura</a> is KOR Water’s latest and most affordable sustainable hydration alternative, the <a href="http://www.rksdesign.com/project#levelstar-orion-18" title="Orion-18 link" target="_blank">Orion-18</a> is a smart new Smartphone optimized for blind users, and <a href="http://www.rksdesign.com/project#denmat--discus-dental-" title="Nuance link" target="_blank">Nuance</a> is an innovative composite syringe for dental professionals. </p>

<p>The International Design Awards celebrates the world&#8217;s most visionary designers and promotes the appreciation of design worldwide, honoring designs for excellence in originality, creativity, execution and overall impact.
</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Gandhi_Design</title>
				<link>http://rksdesign.com/blog/2012/04/04/gandhi_design</link>
				<guid>http://rksdesign.com/blog/2012/04/04/gandhi_design</guid>
				<description><![CDATA[
				<p><img src="/assets/images//blog/gblog-image.jpg" alt="" /></p>

<h1>What Gandhi (Yes, Gandhi) Taught Me About Design, Leadership, And Technology</h1>

<p>Long before Gandhi was a political leader, he was a designer who created a loom to help Indians in their daily lives. RKS’ Ravi Sawhney writes about learning from Gandhi’s example for <a href="http://www.fastcodesign.com/1669307/what-gandhi-yes-gandhi-taught-me-about-design-leadership-and-technology" title="link to FastCompany" target="_blank">Fast Company</a>. </p>

<p>[Image: jaimaa/Shutterstock]</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Orion DM China</title>
				<link>http://rksdesign.com/blog/2012/04/03/orion-dm-china</link>
				<guid>http://rksdesign.com/blog/2012/04/03/orion-dm-china</guid>
				<description><![CDATA[
				<p><img src="/assets/images//blog/blog-cover.jpg" alt="" /></p>

<h1>Connecting the Blind to the Digital World</h1>
<h3>Design Magazine (CIDA) April 2012</h3>

<p>Check out China&#8217;s Design Magazine this month (Titled Extra-Ordinary Life) for a feature on the development for the Orion-18, and learn about RKS&#8217; collaboration with LevelStar and APH to empower the blind with a smartphone designed to meet their specific needs. You can learn more about Design Magazine and CIDA (China Industrial Design Association) <a href="http://www.designmagazine.cn" title="CIDA/ Design Magazine website" target="_blank">here</a>, or <a href="http://www.rksdesign.com/assets/images/news/cover_orion-18.pdf" title="Download feature PDF" target="_blank">download the article</a> as a PDF.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Red Dot 2012 Item</title>
				<link>http://rksdesign.com/blog/2012/03/20/red-dot-2012-item</link>
				<guid>http://rksdesign.com/blog/2012/03/20/red-dot-2012-item</guid>
				<description><![CDATA[
				<p><img src="/assets/images//blog/rd-win-logo-sq-319.jpg" alt="" /></p>

<h1>Life Technologies and DenMat Announce 
Red Dot Awards </h1>

<h4>2012 Awards Received for Revolutionary Ion Proton™ DNA Sequencer 
and Innovative Nuance® Dental Syringe</h4>

<p>March 21, 2012 - RKS is honored by the recognition received for our recent design collaborations with Life Technologies for the revolutionary Ion Proton™ benchtop sequencer, and with Den-Mat® Holdings (formerly Discus Dental) for the innovative Nuance® composite syringe. Both designs were recognized in 2012 with the prestigious Red Dot design award, conveyed for high design quality and designs that distinguish themselves for excellence. </p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>DMR</title>
				<link>http://rksdesign.com/blog/2012/03/19/dmr-</link>
				<guid>http://rksdesign.com/blog/2012/03/19/dmr-</guid>
				<description><![CDATA[
				<p><img src="/assets/images//blog/dmr.jpg" alt="" /></p>

<h1>Design Collaboration</h1>
<h4>Orchestrating Design Collaborations: Think Like a Family</h4>
<p>The current issue of dmi Review tackles the topic of design collaboration, examining the benefits of collaborative design and exploring effective options for managing the collaborative process.&nbsp; RKS’ Harnish Jani and CEO Ravi Sawhney contributed their professional point of view on the critical topic, co-authoring a feature entitled “Orchestrating Design Collaborations: Think Like a Family,” which shares a globally-recognized analogy to help guide managing modern design collaborations.&nbsp; </p>

<p>Copies of the issue and article are available <a href="http://www.dmi.org/dmi/html/publications/journal/articlelist_d.jsp?itemID=JNL-V23N1" title="DMI website" target="_blank">here</a>. </p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Ravi’s Drucker Business Forum Conversation Now Viewable Online</title>
				<link>http://rksdesign.com/blog/2012/02/28/drucker-business-forum-video-of-sawhney-keynote</link>
				<guid>http://rksdesign.com/blog/2012/02/28/drucker-business-forum-video-of-sawhney-keynote</guid>
				<description><![CDATA[
				<p><img src="/assets/images//blog/dbf_logos.png" alt="" /></p><h1>
Ravi’s Drucker Business Forum Conversation Now Viewable Online</h1>

<p>The <a href="http://vimeo.com/36990688" title="DBF Video" target="_blank">video is now viewable</a> of Ravi’s keynote appearance at the Drucker Business Forum, for all those outside the Los Angeles area, and for those who heard the event <a href="http://dl.dropbox.com/u/19131543/web/D-Drucker%20Sawhney%20Feb%204-9%20%28SW%29.wav" title="KPCC promo" target="_blank">promoted on KPCC </a>89.3 SoCal public radio but were unable to attend earlier this month.</p>

<p>RKS’ CEO Ravi Sawhney sat down on Feb 09 with Dr. Arvind Bhambri of USC’s Marshall School of Business for a broad ranging conversation on strategic design thinking at the <a href="http://www.scpr.org/crawfordfamilyforum/" title="Crawford Family Forum website" target="_blank">Crawford Family Forum</a> in Pasadena. The informative conversation about the intersection of design, consumer psychology and business success was well received by the live audience, with the <a href="http://www.themortonreport.com/home-away/news/a-ray-of-hope-for-this-planet-ravi-sawhney/" title="Morton Report feature" target="_blank">Morton Report</a>’s Bridget Fonger calling Sawhney a “ray of hope for this planet.” </p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Designed In USA</title>
				<link>http://rksdesign.com/blog/2012/01/31/designed-in-usa</link>
				<guid>http://rksdesign.com/blog/2012/01/31/designed-in-usa</guid>
				<description><![CDATA[
				<p><img src="/assets/images//blog/design-usa-logo.png" alt="" /></p><h1>Designed In USA </h1>

<p>The ‘Designed in USA’ brand certification mark is a new identifier and brand enhancer for goods, services and environments designed in the United States. It is now available for free use by members of the design community, business community and by leaders championing the design profession.
</p>

<p>‘Designed in USA’ was created by RKS to raise awareness of American design in all its forms, capitalize on perceived value, provide competitive differentiation and encourage optimism. Design’s various disciplines (product, service, architecture, interior, interaction, communication, etc.) are a vital humanistic tool increasingly shaping the world. And the U.S. design profession is a global leader that helps create more successful products and services by boosting consumer attraction and experience, driving innovation and innovation processes, stimulating job creation inside and outside manufacturing, and much more.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Line 6</title>
				<link>http://rksdesign.com/blog/2012/01/30/line-6</link>
				<guid>http://rksdesign.com/blog/2012/01/30/line-6</guid>
				<description><![CDATA[
				<p><img src="/assets/images//blog/imageweb.jpg" alt="" /></p>

<h1>StageSource L3t Rocks Artists’ Expectations</h1><p> </p>

<p>It is a challenge for the performing musician to choose the perfect high-performance loudspeaker system because over the course of a career they play different styles, instruments and venues.&nbsp; StageSource L3t is a simple, powerful and compact integrated live sound solution uniquely built on Line 6’s innovative technology platform and design. Innovative technology inside and an intelligent design outside enable a single speaker enclosure to provide best-of-class performance in multiple live sound functions, and the result is the most versatile and scalable loudspeaker ever imagined for musicians that stands-out within the crowded category. To learn more about StageSourceL3t visit Line 6&#8217;s website <a href="http://line6.com/stagesource-l3t/" title="Line 6 L3t" target="_blank">here</a> or see what the media are saying <a href="http://www.tuvie.com/line-6-stagesource-l3t-loudspeaker-by-rks-design/" title="Tuvie article" target="_blank">here</a>. </p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Unity Home Theater Wins Innovations Award</title>
				<link>http://rksdesign.com/blog/2012/01/24/unity-home-theater-wins-innovations-award</link>
				<guid>http://rksdesign.com/blog/2012/01/24/unity-home-theater-wins-innovations-award</guid>
				<description><![CDATA[
				<p><img src="/assets/images//blog/unity_white_cropped-blog.jpg" alt="" /></p><h1>Unity Home Theater Wins Innovations Award, Impresses at CES Debut</h1>

<p>Unity is a revolutionary new home theater solution and winner of CEA’s prestigious Innovations 2012 Design and Engineering Award. It provides a simple, elegant, high-performance answer to the difficult questions consumers face in building Home Theaters that fit their lifestyles.</p>

<p>With design a core part of In2Technologies’ market-entry approach, the Unity Home Theater was developed in close partnership with the RKS design team, including both the industrial design and strategic brand development. The collaboration helped In2Technologies’ to realize their vision of a simple, elegant Home Theater product that would meet the aesthetic requirements&#8230;</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>American Design and the Innovation Nation</title>
				<link>http://rksdesign.com/blog/2012/01/05/american-design-and-the-innovation-nation</link>
				<guid>http://rksdesign.com/blog/2012/01/05/american-design-and-the-innovation-nation</guid>
				<description><![CDATA[
				<p><img src="/assets/images//blog/codesign-blog-series2.jpg" alt="" /></p><h1>American Design and the Innovation Nation</h1>

<p>CEO Ravi Sawhney recently completed a blog series addressing the changing nature of ‘Made in America,’ which highlights good news in manufacturing, the need to better protect IP, ideas for better national leadership around innovation, and a pathway to better brand the American design community. </p>

<p><a href="http://www.fastcodesign.com/1665226/lets-move-past-manufacturing-america-should-be-the-innovation-nation" title="" target="_blank">Part 1</a>: America, the &#8220;Innovation Nation&#8221;</p>

<p><a href="http://www.fastcodesign.com/1665486/heres-some-good-economic-news-us-manufacturing-is-rising-once-again" title="" target="_blank">Part 2</a>: Here&#8217;s Some Good Economic News: U.S. Manufacturing Is Rising Once Again</p>

<p><a href="http://www.fastcodesign.com/1665581/to-remain-on-top-the-us-needs-to-start-protecting-its-design-ip" title="" target="_blank">Part 3</a>: Protecting Design IP for the US to Remain On Top</p>

<p><a href="http://www.fastcodesign.com/1665684/us-innovation-cant-stay-on-top-without-smart-government" title="" target="_blank">Part 4</a>: U.S. Innovation Can&#8217;t Stay On Top Without Smart Government</p>

<p><a href="http://www.fastcodesign.com/1665732/designers-help-me-rebrand-american-innovation" title="" target="_blank">Part 5</a>: Designers: Help Me Rebrand American Innovation</p>		      	]]>
		      	</description>
		     </item>
		    	    	    
	</channel>
</rss>
